Solar Powered Waste Water Pump - AKANA 1802D-53H-ES






Solar Powered Waste Water Pump - AKANA 1802D-53H-ES
- Model: DS-1802D-53H-ES
- SKU: DS-1802D-53H-ES
$0.00
Ex Tax: $0.00
Check All Products
Military Standards- Solar Powered Waste Water Pump -AKANA SeriesModel No: 1802D-53H-ES
Friend of the army
Solar Military Akana series Waste Water Pump can serve in hundreds of places in all branches of all armies, both in domestic and abroad bases. Wherever female and male military personnel are deployed, they will be ready to provide them with the best wastewater disposal technology when they need it.
- Highest lifecycle time and lowest annual maintenance cost
- 8 Hours Non-Stop Pumping at full charge
- Solar + AC Charge
- 4 Optional Package
- Optional Wind Stabilization
- Optional Thermo Cooling Fan
- Ho Dip Galvanized, Anti-static Coating & Powder Paint
Light Tower Features | |
Power kW (kVA) | No mast (optional) |
Voltage | No mast (optional) |
Fixture Type | Deep Cycle Battery 12V 800Ah/24V 400Ah w/state of charge meter and 2 MPPT charge controllers |
Light Flow (lm) (Per Piece) | Lockable Storage Compartment |
Lamp Power (Per Piece) | 8 Hours Non-Stop Pumping (8 hour energy storage, overheat is not considered here) |
Rotation Capacity (°) | Solar + AC/Mains Charge |
Maximum Wind Speed | Safety Pack, Comfort Pack , Trailer Pack, Link Pack (Optional) |
Lifting System | Optional |
Body Properties | |
Height(m) | Parts List, Installation Manual, Maintenance Manual, Operation & Safety Manual |
Top Diameter(mm) | 80 cm |
Bottom Diameter(mm) | 100 cm |
Wall Thickness(mm) | 110 cm |
Bottom Thickness(mm) | 420 kg |
Technical | |
Height (Meter) | Robust all-in-one skid mount cabin |
Galvanized | Hot dip galvanized, Anti-static Coating & Powder Paint. White in |
Sheet Thickness | Color Optional |
Base Diameter | D Rings, Crane Eyes |
Summit Diameter | Rotatable and lockable vertical electric light mast-Galvanized |
Base Plate | No mast (optional) |
Diesel Engine Information | |
Brand | 1,1 kW |
Model | 2'' |
Number of Cylinders | 230V |
Engine Speed (rpm) | 22 mc/h |
Type | 17 m |
Fuel Consumption (lt/s) | Semi - Trash |
Fuel Tank Capacity (Liter) | Optional |
Alternator Information | |
Brand | Stainless Steel - Inox 304 |
Model | For sewage and dirty waters with special impeller and special mechanical seal, inspection door on suction valve and wear disc |
Frequency (Hz.) | 40A |
Type | 1pcs MPPT - Maximum Power Point Tracking |
Solar Power | 1000W Mono in two groups mounted on adjustable platform with manual positioning |
Electrical Component Information | |
Control Board | Lighted and ventilated control panel w/integrated cooling fan and digital temperature control |
Power Input Plug (CEE) | 12V 800Ah (24V 400Ah) |
Power Output Plug (CEE) | Maintenance Free |
Switch (MCB) | 24VDC |
Dimensions | |
Maximum Tower Height (mm) | Dual 2A Emergency USB Charger |
Length (mm) | Solar Cable & MC4 Connectors |
Width (mm) | 1 x LCD Display (also remote meter for charge system) |
Height (tower in-active) (mm) | 2 year full warranty including batteries, 5 year parts warranty excluding batteries |
Trailer | |
Axle | DC 30A Charger |
Parking Brake | Angled Manual Mounting |
Wheels | Breakers for Solar array, pump and electrical sys. Optional multiple unit linking system |
Color | Unit White in color or Military Yellow Tan/Green |